(As of mercredi, sept 14 2005)
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
Buffalo 26 11 10 5 27 82 77 ,519 6 7 3 5 4 2 1 3 5 4-4-2 W1
Montreal 21 12 7 2 26 70 55 ,619 7 4 1 6 3 1 0 1 2 4-4-2 W1
Carolina 22 12 9 1 25 65 61 ,568 5 5 1 7 4 0 0 2 1 6-4-0 W2
Tampa Bay 20 10 8 2 22 68 54 ,550 5 3 0 8 3 1 0 1 2 8-2-0 W7
---------------------------------------------------------------------------------------
Atlanta 22 10 10 2 22 54 58 ,500 2 6 2 4 6 1 0 1 2 5-4-1 W1
Boston 21 9 9 3 21 52 48 ,500 5 6 0 3 2 2 0 1 3 5-5-0 W1
Toronto 22 8 11 3 19 58 71 ,431 3 4 2 5 6 1 3 1 3 3-7-0 L1
Ottawa 20 7 9 4 18 62 64 ,450 4 3 3 3 5 2 1 1 4 4-5-1 W1
NY Rangers 21 7 11 3 17 57 61 ,404 2 7 1 2 5 0 0 1 3 6-3-1 T1
Philly 20 4 14 2 10 47 63 ,250 3 5 2 2 7 0 0 1 2 1-8-1 L4
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
Los Angele 20 14 5 1 29 52 44 ,725 7 2 0 5 4 1 2 0 1 6-4-0 W1
Vancouver 20 12 7 1 25 65 46 ,625 7 2 0 5 3 0 1 0 1 8-1-1 W7
Edmonton 21 10 7 4 24 62 55 ,571 5 4 1 3 3 2 2 0 4 3-6-1 L1
San Jose 21 9 7 5 23 56 53 ,547 7 2 4 4 2 0 1 0 5 6-3-1 L1
---------------------------------------------------------------------------------------
Dallas 21 9 9 3 21 69 62 ,500 4 5 1 3 6 2 1 4 3 5-5-0 L1
Calgary 20 9 9 2 20 47 55 ,500 3 8 1 5 2 2 1 1 2 5-4-1 L1
Detroit 21 8 10 3 19 50 57 ,452 4 5 1 3 4 2 2 0 3 3-4-3 T1
Chicago 21 7 9 5 19 53 59 ,452 3 5 2 5 4 0 1 0 5 2-6-2 L2
Colorado 22 8 12 2 18 62 74 ,409 5 4 1 2 8 1 1 1 2 4-6-0 L1
St.Louis 20 7 10 3 17 48 62 ,425 4 5 2 5 4 2 2 0 3 4-5-1 L4
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Buffalo 26 11 10 5 27 82 77 ,519 6 7 3 5 4 2 4-4-2 W1
Montreal 21 12 7 2 26 70 55 ,619 7 4 1 6 3 1 4-4-2 W1
Boston 21 9 9 3 21 52 48 ,500 5 6 0 3 2 2 5-5-0 W1
Ottawa 20 7 9 4 18 62 64 ,450 4 3 3 3 5 2 4-5-1 W1
NY Rangers 21 7 11 3 17 57 61 ,404 2 7 1 2 5 0 6-3-1 T1
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Carolina 22 12 9 1 25 65 61 ,568 5 5 1 7 4 0 6-4-0 W2
Tampa Bay 20 10 8 2 22 68 54 ,550 5 3 0 8 3 1 8-2-0 W7
Atlanta 22 10 10 2 22 54 58 ,500 2 6 2 4 6 1 5-4-1 W1
Toronto 22 8 11 3 19 58 71 ,431 3 4 2 5 6 1 3-7-0 L1
Philly 20 4 14 2 10 47 63 ,250 3 5 2 2 7 0 1-8-1 L4
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Vancouver 20 12 7 1 25 65 46 ,625 7 2 0 5 3 0 8-1-1 W7
Edmonton 21 10 7 4 24 62 55 ,571 5 4 1 3 3 2 3-6-1 L1
Detroit 21 8 10 3 19 50 57 ,452 4 5 1 3 4 2 3-4-3 T1
Colorado 22 8 12 2 18 62 74 ,409 5 4 1 2 8 1 4-6-0 L1
St.Louis 20 7 10 3 17 48 62 ,425 4 5 2 5 4 2 4-5-1 L4
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Los Angele 20 14 5 1 29 52 44 ,725 7 2 0 5 4 1 6-4-0 W1
San Jose 21 9 7 5 23 56 53 ,547 7 2 4 4 2 0 6-3-1 L1
Dallas 21 9 9 3 21 69 62 ,500 4 5 1 3 6 2 5-5-0 L1
Calgary 20 9 9 2 20 47 55 ,500 3 8 1 5 2 2 5-4-1 L1
Chicago 21 7 9 5 19 53 59 ,452 3 5 2 5 4 0 2-6-2 L2